Personal Information | |
---|---|
Date of Birth | 27. Oct. 1985 |
Nationality | Germany |
Address | Warschauer Str. 22 18057 Rostock Germany |
Work | Dept. of Systems Biology and Bioinformatics Ulmenstrasse 69 (building 3, 3rd floor) 18057 Rostock Germany |
Web |
Personal Blog Website at the Research Group GitHub LessComplex |
Contact | see contact details |
Education | |
2005 | John-Brinckmann-Gymnasium in Güstrow (Grammar School/High School), Abitur. |
2006 - 2012 | Martin-Luther-University in Halle-Wittenberg, Study of Bioinformatics. Grade: very good (1.0) |
2012 | Martin-Luther-University in Halle-Wittenberg, Diploma in Bioinformatics, Thesis: Bioinformatische Analyse von LC/MS-Daten zur Bestimmung von Biomarkern in Elastinproben. Grade: very good (1.0) |
2011Sep - Oct | University of Reims Champagne-Ardenne, Internship. |
2013Sep - Dec | University of Oxford, Science2020 Internship. |
2015May - Jul | University of Manchester, Research stay. |
2012 - 2018 | University of Rostock, PhD candidate. |
2012 | University of Rostock, Dr.-Ing., Dissertation: Improving Reproducibility and Reuse of Modelling Results in the Life Sciences. Grade: magna cum laude |
2018 - now | University of Rostock, Postdoctoral Researcher. |
Work Experience | |
2008 - 2012 | Systems Administrator, Dept. of Computer Science, Martin-Luther-University in Halle-Wittenberg. |
2011Sep - Oct | Intern in a research group, University of Reims Champagne-Ardenne. |
2013Sep - Dec | Intern of the Science2020 project, University of Oxford. |
2015May - July | Intern of the Information Management Group, School of Computer Science, University of Manchester. |
2012 - now | Research Associate, Dept. of Systems Biology and Bioinformatics, University of Rostock. |
2016 - now | Systems Engineer and Administrator, University of Rostock. |
Awards | |
2011 | Scholarship of the Institut für angewandte Dermatopharmzie |
2012 | Scholarship of the Graduiertenförderung of Sachsen-Anhalt |
2013 | Award of the Georg-Cantor-Association |
2015 | HERMES research funding of the University of Rostock |
2020 | MTZ®-Award for Medical Systems Biology |
Misc & Skills | |
2011 | Second place in Programming Contest of FreiesMagazin |
2012October | Official motor boat licence (lake and sea) |
2014 - 2015 | Learnt sign language |
2012 - now | Advanced Trainings on:
|
2012 - now | Trainings and Courses to improve my soft skills:
|
2014 | Third place in Programming Contest of FreiesMagazin |
2014 - now | Speaker of the Graduate Academy at the University of Rostock |
2015 - now | Appointed first aider at the Institute for Computer Science, University of Rostock |
2017 | Initiated and developed the DeinWal project to support the federal elections 2017. DeinWal.de reached millions of people. |
Publications | |
Refereed Journals | |
2020January | download — 10.1093/bioinformatics/btaa068] | , , , : GEMtractor: Extracting Views into Genome-scale Metabolic Models. Bioinformatics 36:10; [
2018April | 10.1186/s12918-018-0553-2] | , , , , , , : Evolution of computational models in BioModels Database and the Physiome Model Repository. BMC Systems Biology 12:53; [
2017January | 10.1093/bioinformatics/btw812] | , , , : SED-ML web tools: generate, modify and export standard-compliant simulation studies. Bioinformatics 33:8, pp. 1253–1254; [
2016October | download — 10.1109/TBME.2016.2560762] | , , , , , , : Toward community standards and software for whole-cell modeling. IEEE Transactions on Biomedical Engineering 63:10, pp. 2007-14; [
2016September | 10.12688/f1000research.9379.1] | , : A fully featured COMBINE archive of a simulation study on syncytial mitotic cycles in Drosophila embryos [version 1; referees: 1 approved, 2 approved with reservations]. F1000Research 5:2421; [
2016July | download — 10.1186/s13326-016-0080-2] | , , , : COMODI: An ontology to characterise differences in versions of computational models in biology. Journal of Biomedical Semantics 2016 7:46; [
2016January | download — 10.1016/j.bpj.2015.12.012] | , , : The Cardiac Electrophysiology Web Lab. Biophysical Journal 110(2): 292-300; [
2015October | download — 10.1093/bioinformatics/btv484] | , , : An algorithm to detect and communicate the differences in computational models describing biological systems. Bioinformatics 32 (4): 563-570; [
2014December | download — 10.1186/s12859-014-0369-z] | , , , , , , , , , , , , , , , , , : COMBINE archive and OMEX format: one file to share all information to reproduce a modeling project. BMC Bioinformatics 15:369; [
2013January | download — 10.1093/bioinformatics/btt018] | , , , , : Improving the reuse of computational models through version control. Bioinformatics 29(6), 742-748; [
Proceedings | |
2019October | ; New York, NY; [download] | , , , : Data Management in Computational Systems Biology: Exploring Standards, Tools, Databases, and Packaging Best Practices. Springer; pp 285-314 Warning: Undefined array key "eventlink" in /site/index.php on line 222 Warning: Undefined array key "event" in /site/index.php on line 222
2015March | Workshop on Data Management for Life Sciences (DMforLS 2015) @ Datenbanksysteme für Business, Technologie und Web (BTW 2015); Hamburg, GER; [download] | , : Extracting reproducible simulation studies from model repositories using the CombineArchive Toolkit. In GI-Edition Lecture Notes in Informatics (LNI);
2014December | Semantic Web Applications and Tools for Life Sciences (SWAT4LS); Berlin, GER; [download] | , , , , , : The CombineArchiveWeb application — A web based tool to handle files associated with modelling results. In Proceedings of the SWAT4LS 2014;
2014July | Data Integration in the Life Sciences; Lisbon, PT; [download] | , , : Identifying, Interpreting, and Communicating Changes in XML-encoded Models of Biological Systems. In Proceedings of the 10th International Conference on Data Integration in the Life Sciences (DILS);
Talks and Presentations | |
2019May | Vortragsreihe “Vier Augen. Lebenswissenschaften in der Kontroverse”; Alfried Krupp Kolleg Greifswald; Greifswald, GER | : Vertrauen oder Kontrolle? Meine Gesundheitsdaten und ich. (Invited Talk) Warning: Undefined array key "eventlink" in /site/index.php on line 247
2016July | FAIRDOM webinar series 2016; ; [download] | , : Model Management in Systems Biology: Challenges – Approaches – Solutions . (Webinar) Warning: Undefined array key "location" in /site/index.php on line 247
2016June | 10th International CellML Workshop; Auckland, New Zealand; Movie available from Figshare as 10.6084/m9.figshare.3423371.v1 | , , , : A Modeler's Tale. (Invited Talk)
2015November | COMBINE Tutorial; Singapore | , : Tutor for COMBINE standards. (Tutor at a Workshop)
2015October | COMBINE 2015; Salt Lake City, USA | , : COMBINE Meta-data. (Break-Out-Session)
2015September | Workshop on Citable Data and Reproducible Models; Warnemünde, GER | , : Tutor for COMBINE archives. (Tutor at a Workshop)
2015September | e:Bio Statusseminar; Essen, GER; [download] | , : Characterising differences in model versions. (Conference Talk)
2015July | Manchester University; Manchester, UK | : Sharing Reproducible Research Results. (Invited Talk)
2015May | School of Computer Science, Manchester University; Manchester, UK | : Evolution of Computational Models in Systems Biology: what's the matter — what's there — what's next. (Invited Talk)
2015April | 9th international CellML Workshop; Waiheke Island, Auckland, NZ; [download] | : M2CAT: Extracting reproducible simulation studies from model repositories using the CombineArchive Toolkit. (Conference Talk)
2015April | SBI Research Seminar; Rostock, GER; [download] | : M2CAT: Extracting reproducible simulation studies from model repositories using the CombineArchive Toolkit. (Seminar Talk)
2015April | Hochleistungslabor meeting; Rostock, GER; [download] | : HandsOn: git (or version control in general...). (Seminar Talk)
2015March | Workshop on Data Management for Life Sciences (DMforLS 2015) @ Datenbanksysteme für Business, Technologie und Web (BTW 2015); Hamburg, GER; [download] | , : Extracting reproducible simulation studies from model repositories using the CombineArchive Toolkit. (Conference Talk)
2014December | Semantic Web Applications and Tools for Life Sciences (SWAT4LS); Berlin, GER; [download] | : The CombineArchiveWeb application — A web based tool to handle files associated with modelling results. (Demo)
2014October | FAIRDOM Foundry Workshop; Heidelberg, GER; [download] | : The CombineArchive Toolkit - facilitating the transfer of research results. (Conference Talk)
2014October | SBI Research Seminar; Rostock, GER; [download] | : The CombineArchive Toolkit - facilitating the transfer of research results. (Seminar Talk)
2014September | e:Bio Statusseminar; Berlin, GER; [download] | , , : The COMBINE archive and the CombineArchive Toolkit. (Conference Talk)
2014April | 8th international CellML Workshop; Waiheke Island, Auckland, NZ; [download] | : The CellML models' walk through the repository: a retrospective study. (Conference Talk)
2013November | European Bioinformatics Institute (EBI); Cambridge, UK; [download] | : Improving the Management of Computational Models. (Invited Talk)
2013September | COMBINE 2013; Paris, Fr; [download] | : BiVeS & BudHat: Difference Detection for Computational Models. (Conference Talk)
2013June | IPK (Leibniz Institute); Gatersleben, GER; [download] | : Model version control for computational biology. (Invited Talk)
2013May | HARMONY 2013; Farmington, CT, USA; [download] | : BudHat: Version Control for Computational Models. (Conference Talk)
2013March | 7th international CellML Workshop; Waiheke Island, Auckland, NZ; [download] | : BiVeS & BudHat: Version Control for Computational Models. (Conference Talk)
2013March | International Symposium on Integrative Bioinformatics (IB); Gatersleben, GER | : BudHat: Version Control for Computational Models. (Software Demo)
2012November | Sysmo-PALs meeting; Heidelberg, GER; [download] | , , , : BiVeS & BudHat — Version Control for Computational Models. (Invited Talk)
2012September | European ELASTIN meeting; Ghent, BEL | , , , , , , , : Insights into the molecular alteration of elastic fibers. (Conference Talk)
2011September | Jahrestagung der DPhG; Innsbruck, AUT | , , , , , , , : Molecular insights into the aging of elastic fibers. (Conference Talk)
Posters | |
2018September | eMed Meeting 2018; Berlin | , , , , , , , : INCOME — Improving collaborative research by model re-use, extension and integration.
2015November | ICSB 2015; Singapore | , , : Diving into open Model Repositories: Investigating the Evolution of Computational Models.
2015October | COMBINE 2015; Salt Lake City, US; [download] | , , : COMODI - because computational models differ.
2015March | Gordon Research Conference on Cardiac Arrhythmia Mechanisms; Lucca (Barga), IT; [download] | , , : A Web Lab for Cardiac Electrophysiology.
2015March | WholeCell Summer School; Rostock, GER; [download] | , , , , : Improving the Management of Simulation Studies in Computational Biology.
2015March | WholeCell Summer School; Rostock, GER; [download] | , , , , , : The CombineArchiveToolkit — facilitating the transfer of research results.
2014December | DAAD Science Tour 2014: Modelling the Future; Rostock, GER; [download] | , , : SEMS: Managing simulation models in systems biology.
2014December | DAAD Science Tour 2014: Modelling the Future; Rostock, GER; [download] | , , : Identifying, Interpreting, and Communicating Changes in XML-encoded Models of Biological Systems.
2014December | Semantic Web Applications and Tools for Life Sciences (SWAT4LS); Berlin, GER; [download] | , , , , , : The CombineArchive Toolkit — facilitating the transfer of research results..
2014December | DAAD Science Tour 2014: Modelling the Future; Rostock, GER; [download] | , , , , , : The CombineArchiveToolkit — facilitating the transfer of research results.
2014September | e:Bio Statusseminar; Berlin, GER; [download] | , , : Identifying, Interpreting, and Communicating Changes in XML-encoded Models of Biological Systems.
2014July | 10th International Conference on Data Integration in the Life Sciences (DILS); Lisbon, PT; [download] | , , : Identifying, Interpreting, and Communicating Changes in XML-encoded Models of Biological Systems.
2014April | HARMONY 2014; Manchester, UK; [download] | , , , : Combining model management tools developed in SEMS.
2014April | HARMONY 2014; Manchester, UK; [download] | , , : We did the statistics, your turn to analyze!. — An interactive Poster to be annotated by the visitors.
2014April | HARMONY 2014; Manchester, UK; [download] | , , , : The SEMS Project: Managing Simulation Models.
2013September | COMBINE 2013; Paris, Fr; [download] | , , : Disentangling the Evolution of Computational Models.
2013May | HARMONY 2013; Farmington, CT, USA; [download] | , , : Disentangling the Evolution of Computational Models.
2013May | HARMONY 2013; Farmington, CT, USA; [download] | , , , , : Managing Computational Models and Associated Simulation Descriptions in Standard Formats.
2013March | International Symposium on Integrative Bioinformatics (IB); Gatersleben, GER; [download] | , , : Disentangling the Evolution of Computational Models.
2013March | International Symposium on Integrative Bioinformatics (IB); Gatersleben, GER; [download] | , , , , : Managing Computational Models and Associated Simulation Descriptions in Standard Formats.
2011November | Mass Spec Europe; Dublin, IRL | , , , , : IonHunter - Rapid Biomarker Discovery.
2011July | Gordon Research Conference Elastin & Elastic Fibers; Biddeford, ME, USA | , , , , , , , , , : Molecular comparison of elastins from different human tissues.
Teaching and Supervision | |
2016Autumn | Supervision of Bachelor Thesis at University of Rostock: I supervised a Bachelor's thesis on a Storage Solution for Models with Multiple Versions in Systems Biology: Concept and Prototype Implementation by Martin Peters. Thesis and code is available from GitHub. |
2015Summer | Projektstudium at University of Rostock: The Projektstudium is offered by the Dept. of Business Informatics and spans 4 hours per week. The students work together on a whole project with a specific focus on project design (Gantt, Milestones, etc), communication with customers, project implementation on schedule and documentation. |
2014 - now | Supervision of Pupils and Interns at University of Rostock: Present the business at our department for systems biology. Show the different aspects of research and academics. Among others we developed a self-driving car based on a neural network and did a lot with the Raspberry Pi... |
2013 - now | Supervision of Student Assistants at University of Rostock: Among others: Development of web-based platforms and libraries, integration heterogeneous software solutions, development of an ontology. |